Northwest Community Radio Directory
NOTE: (( • indicates a live web stream. Enjoy!
WASHINGTON |
|
| (( • | Free Radio Olympia 98.5 fm |
| (( • | Hollow Earth Radio |
| • | KAHS Aberdeen 106.5 lpfm aberdeen school district |
| (( • | KAOS Olympia 89.3 fm the evergreen state college |
| • | KASB Bellevue 89.9 fm bellevue high school |
| (( • | KBCS Bellevue/Seattle 91.3 fm bellevue community college |
| (( • | KCCR Tacoma [web/local cable only] pacific lutheran university |
| • | KCED Centralia 91.3 fm centralia college |
| • | KCFL Fall City 104.5 lpfm |
| • | KCHW Chewelah 97.3fm |
| (( • | KCWU Ellensburg 88.1 fm central washington university |
| • | KDNA Granger 91.9 fm la voz del campesino [espanol] |
| (( • | KENU Enumclaw 1330 am green river community college |
| (( • | KEWU Cheney 89.5 fm eastern washington university |
| • | KGHO Aberdeen 94.3 lpfm 96.7 fm Ocean Shores, 106.7 fm Olympia, 94.5 fm Seattle |
| (( • | KGHP Gig Harbor 89.9 fm peninsula high school |
| • | KITR Kettle Falls 101.5 lpfm council for alternative energy |
| (( • | KLOI Lopez Island 102.9 lpfm lopez island community radio |
| (( • | KMIH Mercer Island 88.9 fm mercer island high school |
| (( • | KMRE Bellingham 102.3 lpfm american museum of radio |
| (( • | KNHC Seattle 89.5 fm nathan hale high school |
| • | KOSW Ocean Shores 91.3 lpfm |
| • | KOWA Olympia 106.5 lpfm media island |
| • | KQHS Amanda Park 105.5 lpfm lake quinault community action forum |
| (( • | KSER Everett 90.7 fm |
| (( • | KSVR Mount Vernon 91.7 fm skagit valley college |
| • | KTCV Kennewick 88.1 fm Kennewick high school |
| • | KUGS Bellingham 89.3 fm western washington university |
| (( • | KUPS Tacoma 90.1 fm university of puget sound |
| • | KVTI Lakewood 90.9 fm clover park technical college |
| (( • | KWCW Walla Walla 90.5 fm whitman college |
| (( • | KWPA Coupeville 103.1 lpfm whidbey island radio |
| (( • | Whitworth FM Spokane [web only; formerly KWRS 90.3 FM] whitworth college |
| • | KXPB Pacific Beach 89.1 lpfm |
| • | KYAO Ocean Shores 100.1 lpfm |
| (( • | KYRS Spokane 92.3 lpfm thin air radio |
| • | KYSC Yakima 88.5 fm yakima valley community college |
| (( • | Rainy Dawg Radio [web only] university of washington |
| (( • | Voice of Vashon [web only] |
OREGON |
|
| (( • | KBOO Portland 90.7 fm |
| (( • | KBVR Corvallis 88.7 fm oregon state university |
| • | KCUW Pendleton 104.3 lpfm umatilla reservation |
| (( • | KEOL LaGrande 91.7 fm eastern oregon university |
| • | KHJA Madras 102.1 lpfm |
| (( • | KITC Gilchrist 106.5 lpfm |
| (( • | KMUN Astoria 91.9 fm |
| (( • | KPCN Woodburn 95.9 lpfm |
| • | KPIE Dallas 94.7 lpfm |
| • | KPIK Stayton 102.9 lpfm |
| (( • | KPOV Bend 106.7 lpfm |
| (( • | KPSU Portland 98.1 fm portland state university |
| • | KRRC Portland 97.9 fm reed college |
| • | KSLC McMinnville 90.3 fm linfield college |
| (( • | KSKQ Ashland 94.9 lpfm ashland community radio |
| • | KSOW Cottage Grove 106.7 lpfm real rural radio |
| • | KWSO Warm Springs 91.9 fm confederated tribes of warm springs |
| • | KWVA Eugene 88.1 fm university of oregon |
| • | KZAS Hood River 95.1 lpfm radio tierra [english/espanol] |
| (( • | Portland Radio Authority (PRA) [web only] |
ALASKA |
|
| • | Fairbanks Open Radio [not yet on air] |
| • | KAQU Sitka 88.1 lpfm |
| • | KBJZ Juneau 94.1 lpfm |
| • | KDHS Delta Junction 95.5 lpfm greely school district |
| • | KEAA Eagle 97.7 lpfm |
| • | KEUL Girdwood 88.9 fm |
| (( • | KNBA Anchorage 90.3 fm native american radio |
| (( • | KOTZ Kotzebue 89.9 fm, 720 am |
| (( • | KRUA Anchorage 88.1 fm university of alaska anchorage |
| (( • | KSUA Fairbanks 91.5 fm university of alaska fairbanks |
| (( • | KWJG Kasilof 91.5 fm/KMJG Homer 88.9 fm |
| • | KXES Galena 92.9 lpfm |
| (( • | Whole Wheat Radio [web only] |
IDAHO |
|
| (( • | Boise Community Radio [web only] |
| (( • | KRFP Moscow 92.5 lpfm radio free moscow |
| (( • | KUOI Moscow, 89.3 fm university of idaho |
BRITISH COLUMBIA |
|
| (( • | CFBX Kamloops 92.5 fm university college of the cariboo |
| (( • | CFML Burnaby 107.9 fm bc institute of technology |
| (( • | CFRO Vancouver 102.7 fm vancouver coop radio |
| (( • | CFUR Prince George 88.7 fm university of northern british columbia |
| (( • | CFUV Victoria 101.9 fm university of victoria |
| (( • | CHET Chetwynd 94.5 fm peace fm |
| • | CHFR Hornby Island 91.5 fm |
| • | CHLS Lillooet 100.5 fm |
| (( • | CHLY Nanaimo 101.7 fm radio malaspina |
| (( • | CITR Vancouver 101.9 fm university of british columbia |
| (( • | CJLY Nelson 93.5 fm kootenay coop radio |
| • | CJMP Powell River 90.1 fm jump fm |
| (( • | CJSF Burnaby 90.1 fm simon fraser university |
| (( • | CKMO Victoria 900 am camosun college |
HAWAII |
|
| (( • | KEAO Wailuku/Maui 91.5 lpfm |
| (( • | KKCR Kauai 91.9 fm |
| (( • | KTUH Honolulu 90.3 fm university of hawaii |
This list is intended to include all noncommercial, nonreligious community radio stations in the states and provinces listed above, excluding NPR affiliates, which are listed here (pdf).
Please send additions or corrections to universaldeclaration @ reclaimthemedia.org.



